Judge: Richard Ludlow Placed Rosettes to 7
Pos Handler Dog Result Time Points
1 Amy Wood Gypsy Clear 23.483 35
2 Hilary Tomlinson Buzz Clear 29.532 34
3 Eileen Radcliffe Rufus Clear 30.767 33
4 Berni Chalklin Meg Clear 30.999 32
5 Sylvia Tongue Holly Clear 34.997 31
6 Sandra Easom Lola Clear 37.32 60†
7 Elaine Blyth Jazz Clear 39.585 58†
8 Sharon Fox Zippy 5 24.127 56†
9 Amanda Challoner Amber 5 25.588 27
10 Sam Ashman Zara 5 25.595 26
11 Elaine Shipton Zsa Zsa 5 26.372 25
12 Tina Brindley Badger 5 26.637 24
13 Victoria Berry Oscar 5 27.382 23
14 Ian Duncan Blaze 5 32.304 22
15 Sue O'Kane Molly 5 59.44 21
16 Tracy Evans Oscar 10 35.86 20
17 Martin Lewis Mia 10 38.852 19
18 Nicola Sandys Biggles 20 52.34 18
--- Mel Trevor Bryn E 0 0†
--- Sue Kodytek Dizzy E 0 0
--- Sarah Humphreys Bella E 0 0
--- Clare Foster Elsa E 0 0
--- Di Coleman Inka E 0 0
--- Caroline Clarke Lola E 0 0
--- Sandie Beamish Ty E 0 0
--- Kelly Cartlidge Leah E 0 0
--- Roger Land Rave E 0 0
--- Jenny Edwards Teasel E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk